Columbus Ohio Radon Mitigation and Testing
Radon levels in Columbus, Ohio average over 8.0 pCi/L which is greater than the EPA recommended action level of 4.0 pCi/L.
This means that the majority of homes tested within the City of Columbus will be high for Radon.
Columbus is located in Zone 1 which has the Highest Potential of having an average indoor radon screening level greater than 4 pCi/L.
Columbus Zip Code | Average Radon Level, pCi/L |
43201 | 7.59 |
43202 | 7.12 |
43203 | 5.73 |
43204 | 5.95 |
43205 | 8.83 |
43206 | 6.39 |
43207 | 12.05 |
43209 | 6.5 |
43210 | 6.12 |
43211 | 5.49 |
43212 | 6.44 |
43213 | 10.61 |
43214 | 9.24 |
43215 | 6.32 |
43216 | 42 |
43217 | 4.22 |
43218 | 6.1 |
43219 | 11.11 |
43220 | 7.79 |
43221 | 8.97 |
43222 | 6.82 |
43223 | 5.92 |
43224 | 7.86 |
43226 | 8.18 |
43227 | 10.33 |
43228 | 7.37 |
43229 | 7.83 |
43230 | 11.53 |
43231 | 7.22 |
43232 | 17.91 |
43234 | 9.28 |
43235 | 9.44 |
43266 | 3.79 |
43279 | 10.4 |
43299 | 3.1 |
If Radon levels in your home are high, our licensed radon mitigation specialists can help. We offer solutions such as an active radon system with fan on the outside of your home or hidden systems that are piped internally through you home which avoids the unsightly radon fan and pipe on the exterior. Contact a Columbus Radon Mitigation Contractor to discuss the details specific to your home.
Keep Your Family SAFE!